CRIS 2012 Programme
| Wednesday, June 6th @ Liechtenstein Palace @ Kampa |
|||
| 15.00-18.00 | Registration | ||
| 16.00-17.45 | euroCRIS Membership Meeting | ||
| 18.00-20.00 | Welcome Reception | ||
| Thursday, June 7th @ Hotel Andel's | |||
| 08.00-09.00 | Registration | ||
| 09.00-10.30 | Conference Opening and Keynotes // Chair: Keith Jeffery | ||
| Conference Opening |
|||
| Miroslava Kopicová (First Vice-President of the Research, Development and Innovation Council): Research and Development in the Czech Republic - New Transition Ahead | |||
| Konstantinos Glinos (Head of Unit GÉANT & e-Infrastructure, Directorate General Information Society & Media, European Commission): e-Infrastructures and Research Information Systems | |||
| 10.30-11.00 | Coffee Break | ||
| 11.00-12.30 | Invited Talks on the Conference Topics // Chair: David Baker | ||
| Anne Asserson: Current Research Information Systems: End user viewpoints and requirements |
|||
| Nikos Houssos: Advances in Technology and CRIS |
|||
| Naděžda Witzanyová: Research e-Infrastructures in the Czech Republic with a European Perspective | |||
| 12.30-14.00 | Lunch | ||
| 14.00-15.30 | National CRIS // Chair: Joachim Schöpfel | Datasets in Research Information Systems // Chair: Mark Cox | Semantics // Chair: Harrie Lalieu |
| Tomáš Chudlarský and Jan Dvořák: A National CRIS Infrastructure as the Cornerstone of Transparency in the Research Domain | Nikos Houssos, Brigitte Jörg and Brian Matthews: A multi-level metadata approach for a Public Sector Information data infrastructure | Sergey Parinov: Open Repository of Semantic Linkages | |
| Pouneh Mehrtash and Omid Fatemi: CSTIS, Policy Making Body for National Research Information System in IRAN | Kevin Ginty, Simon Kerridge, Paul Fairley, Ryan Henderson, Paul Cranner, Albert Bokma and Sheila Garfield: CERIF for Datasets (C4D) - An Overview | Bojana Dimić Surla and Dragan Ivanović: Using templates for presenting publication references in CRIS | |
| Åke Johansson and Mats Ola Ottosson: A national Current Research Information System for Sweden | Daniela Luzi, Rosa Di Cesare and Roberta Ruggieri: Toward the integration of datasets in the CRIS environment: A preliminary analysis | Albert Bokma, Sheila Garfield, David Nelson, Esraa Omran and Oscar Corcho: Cerif4Datasets (C4D) – Utilising Semantics for the Discovery and Exploration of Datasets in Research | |
| 15.30-16.00 | Poster Session and Coffee Break | ||
| 16.00-17.30 | Workshop: Research Information Management // Moderator: Barbara Ebert | Workshop: Advances in Technology // Moderator: Ed Simons | Workshop: Future Trends in Research Information Management // Moderator: Jan Dvořák |
| 17.30-18.00 | Poster Session continued | ||
| 18.00-18.30 | Workshop Summary // Chair: Keith Jeffery | ||
| Friday, June 8th @ Hotel Andel's | |||
| 09.00-10.30 | University CRIS // Chair: Grete Christina Lingjaerde | Specialized CRIS Casees: ERC, Research Infrastructures, Technology Transfer // Chair: Anne Asserson | Future Directions and Education // Chair: Danica Zendulková |
| Sebastian Herwig and Thorsten Höllrigl: “All roads lead to Rome”: Establishing Best Practices for the Implementation and Introduction of a CRIS: Insights and Experiences from a CRIS Project at the University of Münster | Alexis-Michel Mugabushaka and Theodore Papazoglou: Information systems of research funding agencies in the "era of the Big Data". The case study of the Research Information System of the European Research Council | Laurel Haak, David Baker and Matt Probus: Creating a Data Infrastructure for Tracking Knowledge Flow | |
| Philipp Fondermann and Thorsten Höllrigl: Integration, Service Orientation and Convergence – Advancing Research Information Management at the Karlsruhe Institute of Technology | Paul Beckers, Martin Jägerhorn and Thorsten Höllrigl: Advances in Sharing and Managing Knowledge about European Research Infrastructures | Joachim Schöpfel, Marie-José van Baelinghem and Laurent Sparrow: Linking CRIS to Education | |
| Mahendra Mahey and Niamh Brennan: CERIFy: Using Business Process Mapping to Engage with Research Information Management Processes and the CERIF Data Model | Nicola Bertazzoni, Paolo Bonora, Fabrizio Luglio and Marta Zaetta: Towards Knowledge/Technology Transfer U-GOV Research achievements and new challenges | Karin Berkhoff, Britta Ebeling and Sven Lübbe: Integrating research information into a software for higher education administration – benefits for data quality and accessibility | |
| 10.30-11.00 | Coffee Break |
||
| 11.00-12.30 | CERIF tutorial | National CRIS // Chair: Sergey Parinov | IDs, disambiguation, interoperation // Chair: Nikos Houssos |
| Brigitte Jörg: CERIF Tutorial | But Dedaj and Mjellma Carabregu: Challenges on setting-up the research and development tools and capacities in a transitional country (Kosovo) | Brigitte Jörg, Thorsten Höllrigl and Miguel-Angel Sicilia: Entities and Identities in Research Information Systems | |
| Paul Fairley, Kevin Ginty, Simon Kerridge, Simon Foster, Stephen Trowell, Steve Hustwayte, Steve Butcher, Josh Brown and Roland Major: RMAS - Delivering an integrated Research Management & Administration System | Nuno Freire, Rene Wiermer, Markus Muhr, Andreas Juffinger, Chiara Latronico and Valentine Charles: Author Consolidation across European National Bibliographies and Academic Digital Repositories | ||
| Ján Turňa, Juraj Noge and Danica Zendulková: The system SK CRIS, scientific publications and theses – mirror of Slovak science | Brigitte Jörg, Jan Dvořák and Thomas Vestdam: Streamlining the CERIF XML Data Exchange Format Towards CERIF 2.0 | ||
| 12.30-13.30 | Lunch | ||
| 14.00-15.30 | Czech and Slovak Workshop // Moderator: Petr Ráb | CERIF Surgery // Chair: Simon Kerridge | Evaluation // Chair: Anna Clements |
| Jitka Moravcová: The Evaluation Methodology and Institutional Funding in Science | CERIF Surgery | Brian Kirkegaard Lunn, Poul M. Melchiorsen, Nils Thidemann, John Kruuse, Anne Lyhne Høj, Sabine Dreier, Maria A. Madsen and Anne Marya Jensen: Research performance management in a CRIS environment: Does research evaluation affect publishing activity? | |
| Petr Ráb, Leoš Horníček, Ivana Laiblová Kadlecová: Information Systems Used Within Evaluation Process of Research Activities of ASCR Institutes | |||
| Libor Straka, Jan Mach, Jiří Stöhr, Martin Lamr: Evaluation of Scientific and Pedagogical Performance from the Perspective of Universities | Dag W Aksnes, Anne Asserson, Reidar Thorstensen and Bernt Olav Økland: Bergen Campus Biomedical Research Cooperation Analysis using a CERIF-CRIS | ||
| Peter Samuely: Regular Research Assessment Exercise of the Institutes of the Slovak Academy of Sciences 2012 | |||
| Ján Turňa, Oleg Cvik: SK CRIS as the Decision Support Tool for R&D Funded from Public Sources | Lisa Colledge, Anna Clements, M'hamed el Aisati and Scott Rutherford: Project Snowball – sharing data for cross-institutional benchmarking | ||
| Discussion | |||
| 15.30-16.00 | Coffee Break |
||
| 16.00-18.00 | Business Session // Chair: Barbara Ebert | ||
| AVEDAS AG \\ Jan C. Maier, Thorsten Höllrigl, Rudolf Weiss: CONVERIS 5 the next generation current research information system | |||
| Atira A/S \\ Bo Alroe, Thomas Vestdam: Breaking down silos with quality data relations – how Pure enables uniform management reporting on top of CERIF | |||
| Thomson Reuters \\ Phillip Purnell: A New Generation CRIS from Thomson Reuters | |||
| IBM \\ Hans Van Mingroot: Integrating information at a regional level for the sake of innovation & venturing acceleration | |||
| 18.50 | Meeting point @ Hotel Andel's reception Trip to Prague Castle by historical tram |
||
| 20.00- | Conference dinner (optional) @ Rudolf's Foundry @ Prague Castle |
||
| Saturday, June 9th @ Hotel Andel's | |||
| 09.00-10.30 | Data Models and Interoperation // Chair: Ed Simons | Bibliographic Aspects // Chair: Pablo de Castro | Evaluation // Chair: Valérie Brasse |
| Grete Christina Lingjærde and Geir Vangen: Development and an evolution of the data model of a CRIS system – Example from FRIDA to CRIStin | Eva Kraus: Collaboration on principle! The AHF’s Historical Bibliography - a bibliography by historians for historians | Dag W Aksnes and Susanne Mikki: Applying CRIS-data for Analysing Research Collaboration at the University of Bergen, Norway | |
| Anna Clements, Scott Brander, Valerie McCutcheon, Josh Brown, Dale Heenan and Thomas Vestdam: CERIF in Action: Synthesise, standardise and productionise CERIF for Higher Educational Institutions | Lars Wenaas, Nina Karlstrøm and Tore Vatnan: From a national CRIS along the road to Green Open Access – and back again: Building infrastructure from CRIStin to Institutional Repositories in Norway | Ilya Ponomarev, Duane Williams, Brian Lawton, Di H. Cross, Yvette Seger, Joshua Schnell and Laurel Haak: Breakthrough Paper Indicator: early detection and measurement of ground-breaking research | |
| Agnethe Sidselrud and Grete Christina Lingjærde: The practical implementation of the CRIS system CRIStin and the goals/challenges of bringing 150 institutions into production within a year | Lidija Ivanović and Dušan Surla: A software module for import of theses and dissertations to CRISs | Siniša Nikolić, Valentin Penca, Dragan Ivanović, Dušan Surla and Zora Konjović: CRIS service for journals and journal articles evaluation | |
| 10.30-11.00 | Coffee Break, Voting for the Max Stempfhuber Award |
||
| 11.00-12.15 | euroCRIS President Address // Chair: Jan Dvořák | ||
| Keith Jeffery: CRIS in 2020 | |||
| 12.15-12.30 | Conference Closing // Chair: Keith Jeffery | ||
| Handing the Max Stempfhuber Award for the Best Paper of CRIS 2012 Outlook: CRIS 2014 Farewell |
|||
| 12.30-13.30 | Lunch | ||
| 13.50- | The post-conference programme | ||
